Gauteng has reported 3,993 extra coronavirus instances, cementing its place as one of many new coronavirus epicentres within the nation.
The newest accessible information exhibits that the province now has 49,937 complete instances.
Complete recoveries within the province now sit at 14,097, whereas deaths have risen to 282. A complete of 1,800 persons are presently hospitalised in both public or personal services.
Wanting on the information from a district stage, the Metropolis of Johannesburg has reported probably the most instances (24,244 instances), adopted by Ekurhuleni (10,797) and Tshwane (7,895).
In an interview on Friday, Gauteng well being MEC Dr Bandile Masuku stated that authorities’s Nationwide Coronavirus Command Council (NCCC) will meet this weekend to debate attainable coronavirus interventions within the province.
“The choice to implement a lockdown (is a) determination that’s taken by the Nationwide Coronavirus Command Council and we’re ready for its assembly this weekend,” he stated.
“An intermittent lockdown is an choice on how we’re going to apply a lockdown and the NCCC can determine to take one other determination on what we will implement.
“The entire matter might be on how we mitigate the chance, how we defend the (healthcare) system and the way we defend our healthcare employees.
“I believe, after the June interval we now have been by, we have to give our healthcare system a breather and likewise give our healthcare employees time to refresh and have the ability to put together for the following spate of infections.
The beneath desk outlines the hotspot areas and the place probably the most variety of instances have been reported.
District | Instances | New instances | Deaths | Recoveries |
---|---|---|---|---|
Johannesburg | 24 244 | 1 856 | 115 | 8 215 |
Ekurhuleni | 10 797 | 952 | 64 | 3 128 |
Tshwane | 7 895 | 660 | 43 | 1 721 |
West Rand | 3 160 | 258 | 31 | 898 |
Sedibeng | 1 919 | 150 | 29 | 135 |
Unallocated | 1 922 | 112 | – | – |
Complete | 49 937 | 3 988 | 282 | 14 097 |
Johannesburg
Sub-district | Complete sub-district | Recoveries sub-district |
---|---|---|
Metropolis of Johannesburg F (Interior metropolis and Johannesburg South) | 5 387 | 1 963 |
Metropolis of Johannesburg D (Doornkop, Soweto, Dobsonville, and Protea Glen) | 4 795 | 1 684 |
Metropolis of Johannesburg E (Alexandra, Wynberg, Sandton, Orange Grove, Houghton) | 3 800 | 1 156 |
Metropolis of Johannesburg B (Randburg, Rosebank, Emmarentia, Greenside, Melville, Mayfair, Northcliff, Parktown, Parktown North) | 2 906 | 974 |
Metropolis of Johannesburg C (Roodepoort, Constantia Kloof, Northgate, Florida, Bram Fisherville) | 2 916 | 958 |
Metropolis of Johannesburg A (Diepsloot, Kya Sands, Dainfern, Midrand, Lanseria, Fourways, Ivory Park) | 2 080 | 709 |
Metropolis of Johannesburg G (Orange Farm, Wellers Farm, Ennerdale, Lenasia, Eldorado Park, Protea South) | 2 004 | 687 |
Unallocated | 356 | 84 |
Tshwane
Sub-district | Complete sub-district | Recoveries sub-district |
---|---|---|
Metropolis of Tshwane 3 (Atteridgeville, Laudium, Pretoria CBD, Hercules, Danville, Saulsville, Lotus, Pretoria West) | 2 497 | 647 |
Metropolis of Tshwane 4 (Lyttelton, Eldoraigne, Waterkloof, Olievenhoutbosch, Rooihuiskraal, Silverton, Centurion, Brooklyn, Hatfield) | 1 669 | 278 |
Metropolis of Tshwane 1 (Ga-Rankuwa, Mabopane, Winterveldt, Soshanguve, Rosslyn, Karenpark, Wonderboom, Akasia, Nina Park, Orchards, Amandasig, Thereza Park, Pretoria North) | 1 627 | 343 |
Metropolis of Tshwane 6 (Eesterus, Lethabong, Mamelodi, Silverlakes, Garsfontein, Lynnwood, Queenswood, Wilgers, Waltloo, Equestria, Mooikloof, Brummeria) | 1 347 | 270 |
Metropolis of Tshwane 2 (Hammanskraal, Temba, Suurman, Dilopye, Stinkwater, Ramotse, New Eeersterus, Kameeldrift, Pyramid, Doornpoort, Kekana Gardens, Marokolong, Randstown) | 416 | 117 |
Metropolis of Tshwane 5 (East Lynne, Rayton, Cullinan, Dewagensdrift, Refilwe, Silverton, Onverwacht) | 134 | 28 |
Metropolis of Tshwane 7 (Ekangala, Sokhulumi, Darkish Metropolis, Zithobeni, Brokhorstpruit, Kanana, Rethabiseng) | 126 | 27 |
Unallocated | 79 | 11 |
Ekurhuleni
Sub-district | Complete sub-district | Recoveries sub-district |
---|---|---|
Ekurhuleni East North 2 (Bedfordview, Benoni, Boksburg, Cheilf Abert Luthuli, Dan Kubheka, Edenvale, Endayeni, Esangweni, Itireleng, Kempston, Lethabong, Ramaphosa, Reiger Park, Van Dyk Park) | 2 855 | 860 |
Ekurhuleni East South 1 (Alberton, Brackenhurst, Eden Park, Primrose, Germiston, Leondale, Daybreak Park, Tswelopele, Vosloorus, Villa Liza) | 2 642 | 792 |
Ekurhuleni North 1 (Birchleigh, Bonaero Park, Crystal Park, Kempton Park, Olifantsfontein, Tembisa) | 2 202 | 715 |
Ekurhuleni East 1 (Etwatwa, Daveyton, Brakpan, Tsakane) | 1 053 | 273 |
Ekurhuleni South 2 (Thokoza, Greenfields, Katlehong, Moleleki, Zonkiziwe, Palm Ridge) | 1 031 | 263 |
Ekurhuleni East 2 (Springs, Kwa-Thema, Duduza, Nigel) | 978 | 191 |
Unallocated | 36 | 34 |
West Rand
Sub-district | Complete sub-district | Recoveries sub-district |
---|---|---|
Mogale Metropolis | 1 619 | 322 |
Merafong Metropolis | 792 | 400 |
Rand West Metropolis | 665 | 176 |
Unallocated | 42 | – |
Sedibeng
Sub-district | Complete sub-district | Recoveries sub-district |
---|---|---|
Emfuleni | 1 405 | 98 |
Lesedi | 267 | 17 |
Midvaal | 205 | 20 |
Unallocated | 42 | – |
Learn: Authorities to debate ‘intermittent lockdown’ in Gauteng this weekend